
x950
x2060
x1250x2240
x1250
x2240
x1250
x2240
Kaal
Kg
Nosie tase

dB(A)
| <60 | <60 | <60 | <60 | <64,8 | <64,8 | <66 | <68 | <66 | <68 | Fänn | ||
| Vorm | Sisemine rootormootor, ABS plastik / Metallist lehed | 32 | Ümbritsev temperatuur | °C | 65 | 85 | 101 | 120 | 150 | 196 | 238 | |
| (-15℃ - 43℃) | Sisselasketoru läbimõõt | 1.5 | 30 | 1.5 | 1.5 | 1.5 | Väljalasketoru läbimõõt | 91 | 1.5 | 132 | 160 | |
| 1.5 | 1.5 | 1.5 | Palun võtke meiega lisateabe saamiseks ühendust! | Mudelid | 12-26kw | 32-65kw | 85-120kw | 23.5 | 29.1 | 37.5 | 46 | |
| COP | W/W | 5.20 | 5.27 | 5.20 | 5.20 | 5.20 | 5.15 | 5.11 | 5.15 | 5.23 | 5.17 | |
| Voltage | V/Hz | 380V-400V / 50HZ / 3phase | ||||||||||
| Heating water temperature | °C | Rated temperature : 26℃~28℃ , Max temperature : 40℃ | ||||||||||
| Cooling water temperature | °C | Rated temperature : 12℃~15℃ , Min temperature : 10℃ | ||||||||||
| Water flow | m3/h | 17.5 | 17.5 | 20.8 | 28 | 36.5 | 40 | 52.5 | 68.8 | 84 | 98 | |
| Refrigeration | R410A | |||||||||||
| Control mode | Microcomputer central processor (line control) | |||||||||||
| Compressor | Form | Scroll type | ||||||||||
| Quantity | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 6 | ||
| Brand | Copeland | |||||||||||
| Unit | Net size | mm | 1520 x800 x1235 | 1520 x800 x1235 | 1520 x800 x1235 | 1520 x800 x1235 | 2000 x950 x2060 | 2000 x950 x2060 | 2000 x950 x2060 | 2500 x1250 x2240 | 2500 x1250 x2240 | 2500 x1250 x2240 |
| Weight | Kg | 250 | 265 | 280 | 320 | 600 | 700 | 850 | 1150 | 1350 | 1500 | |
| Nosie level | dB(A) | <60 | <60 | <60 | <60 | <64.8 | <64.8 | <66 | <68 | <66 | <68 | |
| Fan | Form | Internal rotor motor, ABS plastic / Metal leaves | ||||||||||
| Ambient temperature | °C | (-15℃ -- 43℃) | ||||||||||
| Inlet pipe diameter | 1.5" | 1.5" | 1.5" | 1.5" | 3" | 3" | 3" | 3" | 3" | 3" | ||
| Outlet pipe diameter | 1.5" | 1.5" | 1.5" | 1.5" | 3" | 3" | 3" | 3" | 3" | 3" | ||
Plz contact us for more details!
Models

12-26kw

32-65kw

85-120kw